Commuter service transporting riders from central Buckingham along Rt. 20 to UVA, 29 North, Downtown Charlottesville, and Pantops.
*Note the last time noted for each bus is the last service stop and will not serve as a return stop.
Buckingham East Morning Schedule
| STOP NAME | DEPARTURE TIME |
|---|---|
| Dilwyn Food Lion | 5:45 am |
| Midway Market | 6:00 am |
| Re-Store 'N Station | 6:05 am |
| Scottsville Farmers Market | 6:15 am |
| UVA Pharmacy / Garage | 6:44 am |
| Sentara / Martha Jefferson Hospital | 7:00 am |
| Westminster Canterbury | *7:07 am |
Buckingham East Afternoon Schedule
| STOP NAME | DEPARTURE TIME |
|---|---|
| UVA Pharmacy / Garage | 4:00 pm |
| Sentara / Martha Jefferson Hospital | 4:15 pm |
| Westminster Canterbury | 4:22 pm |
| Scottsville Farmers Market | 4:52 pm |
| Re-Store 'N Station | 5:01 pm |
| Midway Market | 5:10 pm |
| Dilwyn Food Lion | *5:27 pm |

Buckingham North Morning Schedule
| STOP NAME | DEPARTURE TIME |
|---|---|
| Dilwyn Food Lion | 6:13 am |
| Midway Market | 6:27 am |
| Re-Store 'N Station | 6:32 am |
| Scottsville Farmers Market Pavilion | 6:42 am |
| PVCC Stultz Center | 7:07 am |
| UVA Pharmacy/Garage | 7:17 am |
| Emmet St @ Central Grounds Garage | 7:22 am |
| Barracks Road McDonalds (South) | 7:30 am |
Buckingham North Afternoon Schedule
| STOP NAME | DEPARTURE TIME |
|---|---|
| Barracks Road McDonalds | 5:10 pm |
| Emmet St @ Central Grounds Garage | 5:15 pm |
| Northgate/Primary Care | 5:30 pm |
| PVCC Stultz Center | 5:45 pm |
| Scottsville Farmers Market Pavilion | 6:10 pm |
| Re-Store 'N Station | 6:18 pm |
| Midway Market | 6:23 pm |
| Dilwyn Food Lion | 6:38 pm |
