Commuter service transporting riders from central Buckingham along Rt. 20 to UVA, 29 North, Downtown Charlottesville, and Pantops.
Buckingham East Morning Schedule
STOP NAME | DEPARTURE TIME |
---|---|
Dilwyn Food Lion | 5:45 am |
Midway Market | 6:00 am |
Re-Store 'N Station | 6:05 am |
Scottsville Farmers Market | 6:15 am |
UVA Hospital Loading Dock | 6:44 am |
Sentara / Martha Jefferson Hospital | 7:00 am |
Westminster Canterbury | 7:07 am |
Buckingham East Afternoon Schedule
STOP NAME | DEPARTURE TIME |
---|---|
UVA Hospital Loading Dock | 4:00 pm |
Sentara / Martha Jefferson Hospital | 4:15 pm |
Westminster Canterbury | 4:22 pm |
Scottsville Farmers Market | 4:52 pm |
Re-Store 'N Station | 5:01 pm |
Midway Market | 5:10 pm |
Dilwyn Food Lion | 5:27 pm |
Buckingham North Morning Schedule
STOP NAME | DEPARTURE TIME |
---|---|
Duck's Corner Store | 6:00 am |
Dilwyn Food Lion | 6:13 am |
Midway Market | 6:28 am |
Re-Store 'N Station | 6:33 am |
Scottsville Farmers Market Pavilion | 6:43 am |
PVCC Stultz Center | 7:08 am |
UVA Medical Center Loading Dock (Lane Rd) | 7:20 am |
Jefferson Park Ave @ Cabell Hall | 7:23 am |
Emmet St @ Central Grounds Garage | 7:25 am |
Barracks Road McDonalds (South) | 7:31 am |
Hydraulic Ridge Rd | 7:37 am |
Our Lady of Peace | 7:43 am |
Buckingham North Afternoon Schedule
STOP NAME | DEPARTURE TIME |
---|---|
Our Lady of Peace | 5:02 pm |
Hydraulic Ridge Rd | 5:10 pm |
Barracks Road McDonalds (North) | 5:20 pm |
Emmet St @ Ridley Hall | 5:25 pm |
Jefferson Park Ave @ Brandon Ave | 5:27 pm |
UVA Medical Center Loading Dock (Lane Rd) | 5:30 pm |
PVCC Stultz Center | 5:48 pm |
Scottsville Farmers Market Pavilion | 6:13 pm |
Re-Store 'N Station | 6:21 pm |
Midway Market | 6:26 pm |
Dilwyn Food Lion | 6:41 pm |
Duck's Corner Store | 6:51 pm |